Bioinformatics
Acknowledge Core
Proper Citation:
University of Florida ICBR Bioinformatics Core Facility, RRID:SCR_019120
Contact
ICBR-Bioinformatics@ad.ufl.edu
(352) 273-8049
University Term Professor
Professor, Department of Biology and the
UF Genetics Institute
(352) 273-8624
bbarbazuk@ufl.edu
407 CGRC
In my academic research I develop and employ computational, comparative and functional genomics approaches to study genome architecture, function and evolution. I am a recognized expert in the field of genome analysis with an independent research program that currently spans 12 years. During this time I have been involved as a PI or Co-PI on federal grant awards in excess of $18M, have published over 80 articles and book chapters on genetics and genome analysis, and mentored 10 undergraduate researchers, 10 graduate students, 4 research technicians and 7 post-doctorate fellows. I have also served as the graduate coordinator for Biology, and as such, led the UF department of Biology’s graduate program and it’s 100+ students. While I was a post-doc working on the human genome project it became clear to me that the genome era would not only influence the scope and type of questions that would be investigated in biology, it would require a paradigm shift in the way experimentation and data analysis were performed. I work with large and complex plant and animal genomes where we apply computational sequence analysis methods to assemble and annotate large genome and transcriptomes, investigate within species and between species sequence variation, genome structure, gene structure, gene content, gene/genome organization and gene regulation. My research projects involve collecting primary genome annotation data in the form of genome sequences and catalogues of genes, developing methods and tools to leverage next generation sequence capacities, examining gene-expression, identifying targets of RNA and DNA binding proteins, analyzing alternatively spliced isoform expression, leveraging genomic data and approaches to address fundamental evolutionary questions concerning genome evolution, and examining the function and regulation of RNA processing. I have recently overseen a large spiny mouse RNA-Seq analysis, and I have sequenced and assembled a whole genome reference sequence for spiny mouse. I also teach and mentor undergraduates and graduate students in computational genomics and bioinformatics. I am a member of the HHMI Science Education Alliance, and have been teaching an undergraduate course based research experience on genome annotation at the undergraduate level for 5 years.
I am also the Faculty Director of Bioinformatics for the ICBR core facility at UFL, and in this capacity I have worked in collaboration with multiple faculty at UFL on multiple complex data analyses including RNA-Seq, scRNA-Seq, alternative splicing analysis and whole genome assembly and annotation. Additionally, I work closely with the additional ICBR core labs that provide NGS library construction, scRNA library construction, flow cytometry and NGS sequencing services. Thus I will provide expert oversight in the genomics data collection and informatics to ensure the use of rigorous analysis approaches.
0000-0002-0909-4563
Other IDs:
Scopus Author ID: 25631708000
Name | Telephone | Room | Department | |
---|---|---|---|---|
UF | ICBR Administration | Administration | |||
Name/Title/Department | Phone | Location | Administration | |
Dr. Anna-Lisa Paul | (352) 273-8029 | alp@ufl.edu | 160 CGRC | Administration |
Dr. Steven Madore | (352) 273-8038 | smadore@ufl.edu | 156 CGRC | Administration |
Heather Voet | (352) 273-9461 | hvoet@ufl.edu | 161 CGRC | Administration |
Administration | ||||
Business Services | ||||
Name/Title/Department | Phone | Location | Business Services | |
Heather Voet Associate Director of Administration Business Services | (352) 273-9461 | hvoet@ufl.edu | 161 CGRC | Business Services |
Connie Caudle Finance Manager Business Services | (352) 273-8027 | ccaudle@ufl.edu | 163 CGRC | Business Services |
Erica Boyd Human Resources Generalist III Business Services | (352) 273-8271 | ericalboyd@ufl.edu | 158 CGRC | Business Services |
Tina Hasko Business Administrative Specialist III Business Services | (352) 273-8048 | thasko@ufl.edu | 154 CGRC | Business Services |
Mackenzie Madore Administrative Specialist II Business Services | (352) 273-8065 | mmadore@ufl.edu | 157 CGRC | Business Services |
Tensi Krpan Administrative Specialist II Business Services | (352) 273-8026 | tenser9@ufl.edu | 181 CGRC | Business Services |
Mason McDermid | (352) 273-8168 | masonmcdermid@ufl.edu | 154 CGRC | Business Services |
Business Services | ||||
Cyberinfrastructure | ||||
Name/Title/Department | Phone | Location | Cyberinfrastructure | |
Clinton Collins Cyberinfrastructure Director Cyberinfrastructure | (352) 273-9274 | clintc@ufl.edu | 155 CGRC | Cyberinfrastructure |
Ben Thebaut IT Analyst II Cyberinfrastructure | (352) 273-6814 | ben.thebaut@ufl.edu | 188 CGRC | Cyberinfrastructure |
Cameron Smith Systems Administrator/Programmer II Cyberinfrastructure | (352) 273-9651 | pc.smith@ufl.edu | 188 CGRC | Cyberinfrastructure |
Daniel Tarlini IT Analyst I Cyberinfrastructure | (352) 273-8054 | tarlinid@ufl.edu | 188 CGRC | Cyberinfrastructure |
Cyberinfrastructure | ||||
Bioinformatics | ||||
Name/Title/Department | Phone | Location | Bioinformatics | |
Dr. Alberto Riva Scientific Director Bioinformatics | (352) 294-5475 | ariva@ufl.edu | 191 CGRC | Bioinformatics |
Dr. Fahong Yu Scientist Bioinformatics | (352) 273-8064 | fyu@ufl.edu | 191 CGRC | Bioinformatics |
Dr. Massimiliano Tagliamonte Bioinformatics Analyst III Bioinformatics | (352) 273-8049 | mstagliamonte@ufl.edu | 191 CGRC | Bioinformatics |
Bioinformatics | ||||
Cytometry | ||||
Name/Title/Department | Phone | Location | Cytometry | |
Dr. Mariza Miranda Scientific Director Cytometry | (352) 273-8185 | marizamiranda@ufl.edu | 292 CGRC | Cytometry |
Doug Smith Senior Laboratory Technician Cytometry | (352) 392-1745 | dugsmith@ufl.edu | LG-164 | Cytometry |
Kimberly Backer-Kelley Core Research Facility Technician III Administration/ Cytometry | (352) 273-6032 | klbk@ufl.edu | 292 CGRC | Cytometry |
Dr. Daniil Shabashvili Core Research Specialist II Cytometry | (352) 273-8186 | 292 CGRC | Cytometry | |
Brittany Rein Core Research Facility Technician III Cytometry | (352) 273-6032 | reinb@ufl.edu | 292 CGRC | Cytometry |
Dale Joseph Core Research Facility Specialist I Cytometry | (352) 273-6032 | da.joseph@ufl.edu | 292 CGRC | Cytometry |
Cytometry | ||||
Electron Microscopy | ||||
Name/Title/Department | Phone | Location | Electron Microscopy | |
Paul R. Chipman Scientific Director Electron Microscopy | (352) 294-1790 | pchipman@ufl.edu | 184 CGRC | Electron Microscopy |
Karen Kelley Core Research Facility Specialist III Electron Microscopy | (352) 273-8547 | vau@ufl.edu | 184 CGRC | Electron Microscopy |
Rudy Alvarado Core Research Facility Specialist I Electron Microscopy | (352) 846-0251 | ralvaradojr@ufl.edu | 184 CGRC | Electron Microscopy |
Mary Gragg Core Research Facility Technician III Electron Microscopy | (352) 392-1184 | mary.gragg@ufl.edu | 184 CGRC | Electron Microscopy |
Quinnton Cooper OPS Technician Electron Microscopy | (352) 392-1184 | qcooper@ufl.edu | 184 CGRC | Electron Microscopy |
Electron Microscopy | ||||
Gene Expression & Genotyping | ||||
Name/Title/Department | Phone | Location | Gene Expression & Genotyping | |
Dr. Yanping Zhang Scientific Director Gene Expression & Genotyping | (352) 273-8043 | yanp@ufl.edu | 178F CGRC | Gene Expression & Genotyping |
Mark Renshaw Core Research Facility Specialist II Gene Expression & Genotyping | (352) 273-8036 | marenshaw@ufl.edu | 178 CGRC | Gene Expression & Genotyping |
Dante Garcia OPS Lab Technician Gene Expression & Genotyping | (352) 273-8036 | dgarcia6@ufl.edu | 178 CGRC | Gene Expression & Genotyping |
Sewande Mudiyanselage Student Assistant Gene Expression & Genotyping | (352) 273-8036 | s.mudiyanselage@ufl.edu | 178 CGRC | Gene Expression & Genotyping |
Dr. Ru Dai Core Research Facility Specialist II Gene Expression & Genotyping | (352) 273-8036 | rudai@ufl.edu | 178 CGRC | Gene Expression & Genotyping |
Brandon Wilson Core Research Facility Technician III Gene Expression & Genotyping | (352) 273-8036 | brandonkwilson@ufl.edu | 178 CGRC | Gene Expression & Genotyping |
Gene Expression & Genotyping | ||||
Monoclonal Antibody | ||||
Name/Title/Department | Phone | Location | Monoclonal Antibody | |
Dr. Angel Sampson Scientific Director Monoclonal Antibody | (352) 273-8039 | angel.sampson@ufl.edu | 175 CGRC | Monoclonal Antibody |
Shadi Bootorabi Senior Biological Scientist Monoclonal Antibody | (352) 273-8041 | shb@ufl.edu | 171A CGRC | Monoclonal Antibody |
Monoclonal Antibody | ||||
NextGen DNA Sequencing | ||||
Name/Title/Department | Phone | Location | NextGen DNA Sequencing | |
Dr. Diansy Zincke Scientific Director NextGen DNA Sequencing | (352) 273-8053 | dzincke@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
Shanmugam Rajasekar Core Research Facility Specialist II NextGen DNA Sequencing | (352) 273-8068 | srajasekar1@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
Dr. Liming Zhao Core Research Facility Specialist II NextGen DNA Sequencing | (352) 273-8050 | lmzhao@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
Xiao Hui Zhou Core Research Facility Technician III NextGen DNA Sequencing | (352) 273-8050 | zxh@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
Benjamin Hoffman Core Research Facility Technician III NextGen DNA Sequencing | (352) 273-8050 | semplar@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
Chiara Licata OPS Lab Technician NextGen DNA Sequencing | (352) 273-8050 | chiaralicata@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
Gabrielle Johnson OPS Lab Technician NextGen DNA Sequencing | (352) 273-8050 | gabriellejohnson@ufl.edu | 178 CGRC | NextGen DNA Sequencing |
NextGen DNA Sequencing | ||||
Proteomics & Mass Spectrometry | ||||
Name/Title/Department | Phone | Location | Proteomics & Mass Spectrometry | |
Dr. Jin Koh Scientific Director Proteomics & Mass Spectrometry | (352) 273-8059 | jinkoh@ufl.edu | 168A CGRC | Proteomics & Mass Spectrometry |
Ran Zheng Core Research Facility Specialist II Proteomics & Mass Spectrometry | (352) 273-8061 | ranzheng@ufl.edu | 169 CGRC | Proteomics & Mass Spectrometry |
Ning Zhu Core Research Facility Specialist II Proteomics & Mass Spectrometry | (352) 273-8067 | nzhu@ufl.edu | 169 CGRC | Proteomics & Mass Spectrometry |
Sowmya Subramanian Core Research Facility Technician III Proteomics & Mass Spectrometry | (352) 273-8060 | subramanians@ufl.edu | 169 CGRC | Proteomics & Mass Spectrometry |
Proper Citation:
University of Florida ICBR Bioinformatics Core Facility, RRID:SCR_019120
ICBR-Bioinformatics@ad.ufl.edu
(352) 273-8049